仕様
| サイズ | 11 | 13 | 15 | 17.5 | 20 | 22.5 | 25 |
|---|
| セル数 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 投影面積 (m²) | 9.3 | 11 | 12.6 | 14.7 | 16.9 | 18.9 | 21 |
| 展開面積 (m²) | 11 | 13 | 15 | 17.5 | 20 | 22.5 | 25 |
| 投影スパン (m) | 6.12 | 6.71 | 7.27 | 7.93 | 8.63 | 9.31 | 9.97 |
| 展開スパン (m) | 7.64 | 8.37 | 9.08 | 9.9 | 10.77 | 11.62 | 12.45 |
| 投影アスペクト | 4 | 4.1 | 4.2 | 4.2 | 4.4 | 4.6 | 4.7 |
| 展開アスペクト | 5.3 | 5.4 | 5.5 | 5.6 | 5.8 | 6 | 6.2 |
| ルートコード (m) | 1.79 | 1.93 | 2.05 | 2.2 | 2.31 | 2.41 | 2.49 |
| 機体重量 (kg)* | 3.2 | 3.6 | 4.1 | 4.55 | 5 | 5.35 | 5.6 |
| 認証 | EN-926-1 | EN-926-1 | EN-926-1 | EN-926-1 | EN-926-1 | EN-926-1 | EN-926-1 |
| サイズ |
|---|
| セル数 |
| 投影面積 (m²) |
| 展開面積 (m²) |
| 投影スパン (m) |
| 展開スパン (m) |
| 投影アスペクト |
| 展開アスペクト |
| ルートコード (m) |
| 機体重量 (kg)* |
| 認証 |
* 使用される生地の製造上のわずかな違いにより、翼の重量はサイズごとに最大 50g 異なる場合があります。
Weight and size recommendations are not listed on this page. Due to the dynamic nature of the sport and wing positioning, suitable sizing depends significantly on an individual pilot's physical condition, skill level, and local flying terrain. Ozone relies on its network of official parakite dealers and ambassadors to provide personalised advice and tailored recommendations for every pilot (dealer page coming soon).
Please note: Regardless of pilot weight, the Vapor 11 and Vapor 13 are speed-flying wings restricted to expert pilots only.