

Your OZONE wing is delivered standard with the following accessories:
You may choose to add something to your order, such as: Saucisse Bag (video) (concertina packing bag), Glider Backpack, Easy Bag (quick stuff sack), or OZONE Clothing and Accessories.
| Tailles | 13 | 15 | 17 | 19 |
|---|---|---|---|---|
| Nombre de cellules | 35 | 35 | 35 | 35 |
| Projected area (m2)n | 11.5 | 13.2 | 14.9 | 16.7 |
| Flat Area (m^2) | 13 | 15 | 17 | 19 |
| Envergure projetée (m) | 6.36 | 6.75 | 7.18 | 7.6 |
| Envergure à plat (m) | 7.69 | 8.27 | 8.79 | 9.31 |
| Allongement projeté | 3.4 | 3.4 | 3.4 | 3.4 |
| Allongement à plat | 4.5 | 4.5 | 4.5 | 4.5 |
| Corde | 2.11 | 2.27 | 2.41 | 2.55 |
| Glider Weight (kg) | 2.7 | 3.06 | 3.32 | 4.1 |
| Test en charge | 158kg | 158kg | 158kg | 158kg |
| Fourchette de poids en vol (kg) | 55-75 | 70-95 | 80-95 | 80-105 |
| Tailles |
|---|
| Nombre de cellules |
| Projected area (m2)n |
| Flat Area (m^2) |
| Envergure projetée (m) |
| Envergure à plat (m) |
| Allongement projeté |
| Allongement à plat |
| Corde |
| Glider Weight (kg) |
| Test en charge |
| Fourchette de poids en vol (kg) |
| 13 | 15 | 17 | 19 |
|---|---|---|---|
| 35 | 35 | 35 | 35 |
| 11.5 | 13.2 | 14.9 | 16.7 |
| 13 | 15 | 17 | 19 |
| 6.36 | 6.75 | 7.18 | 7.6 |
| 7.69 | 8.27 | 8.79 | 9.31 |
| 3.4 | 3.4 | 3.4 | 3.4 |
| 4.5 | 4.5 | 4.5 | 4.5 |
| 2.11 | 2.27 | 2.41 | 2.55 |
| 2.7 | 3.06 | 3.32 | 4.1 |
| 158kg | 158kg | 158kg | 158kg |
| 55-75 | 70-95 | 80-95 | 80-105 |
* Le poids peut varier jusqu’à 50 grammes pour une même taille du fait des variations du grammage du tissu.