• Frenzy-Flip-land-2
  • IMP-Web-ad
  • Ignition-web-ad-ash
  • Frenzy-Web-land
  • Frenzy-land-driven
  • Frenzy-land-inspired
  • Frenzy-Flip-land
  • Access_Ad
  • Quattro-Web-Ad
  • Web-Ads-Octane
  • Ground-stake-Header
PRODUCTOS

IMP QUATTRO :: ESPECIFICACIONES

Shadow

Medidas

1.0 1.5 2.0 2.5 3.5 4.5
Root Chord (mm) 683 854 966 1110 1272 1437
Flat Area (m2) 1 1,57 2,0 2,65 3,48 4,44
Flat Span (mm) 1765 2207 2496 2869 3287 3715
Flat AR 3,11 3,11 3,11 3,11 3,11 3,11
Proj Area (m2) 0,82 1,28 1,64 2,16 2,84 3,63
Proj Span (mm) 1359 1699 1921 2208 2530 2859
Proj AR 2,25 2,25 2,25 2,25 2,25 2,25
Number of Cell 14 14 14 14 14 14

Materiales

Rip-stop nylon and Eurocord SK75 Dyneema
stitched bridle and flying lines.